Lake View Cemetery

12316 Euclid Avenue
Cleveland, Cuyahoga, Ohio
USA
(216) 421-2665
   
41.51310 -81.59830
(41' 30' 47.1600 N, 81' 35' 53.8800 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     2 Aug 1869 12 Feb 1959 89y 6m 10d       Anna Laura Rust 
     5 Feb 1873 20 Oct 1938 65y 8m 15d       John Frederick A. Spindler 
      24 Apr 1890 19 Aug 1922 32y 3m 26d       Laura Fay Goltra 
     5 Jun 1895 18 Apr 1929 33y 10m 13d       Perry Price Goltra 
     7 Nov 1918 6 Feb 1941 22y 2m 27d       Perry Rust Spindler 
    Smith, Velma Ruth 19 Mar 1910 15 May 2009 99y 1m 27d       Velma Ruth Tripp 
    Adams, Walter Silas 18 May 1877 30 Jan 1968 90y 8m 12d       Walter Silas Adams  
     3 Dec 1861 29 May 1935 73y 5m 26d       William Francis Goltra 
    Sawdey, Giles Alanson 15 Dec 1851 8 Jan 1913 61y 0m 24d 1 230   Giles Alanson Sawdey 
    Sawdey, Mary M. Nov 1857 30 Oct 1927 69y 11m 1 230   Mary Matilda Mullen 
    Sawdey, Pauline Davis 1918     10A 63   Pauline Davis 
    Sawdey, Roy Snow 8 May 1915 Nov 1956 41y 6m 10A 63   Roy Snow Sawdey Jr 
    Sawdey, Carrie K. 6 Oct 1882 2 Jul 1951 68y 8m 27d 10A 64   Caroline Klitchko 
    Sawdey, Henry W. 29 Apr 1911 13 Sep 1937 26y 4m 14d 10A 64   Henry Willard Sawdey 
    Sawdey, Roy S. 13 May 1883 12 Feb 1959 75y 8m 27d 10A 64   Roy Snow Sawdey 
    Adams, Eliza D. 24 Dec 1844 5 Dec 1941 96y 11m 12d 11 69 AS Eliza Deborah Spooner  
    Adams, Mabel Croxton 21 Jan 1877 11 Mar 1966 89y 1m 21d 11 69 AS Mabel Spence Croxton 
    Adams, Marion Warner 27 Nov 1913 16 May 2001 87y 5m 20d 11 69 AS Marion Merrill Warner 
    Adams, Sarah Alvira 22 Mar 1872 10 Nov 1970 98y 7m 18d 11 69 AS Sarah Alvira Adams  
    Adams, Seymour F. 3 Jul 1837 1 Aug 1914 77y 0m 29d 11 69 AS Seymour F. Adams 
    Adams, Walter Croxton 8 Nov 1909 9 Mar 1967 57y 4m 1d 11 69 AS Walter Croxton Adams  
     1 Oct 1859 23 Sep 1938 78y 11m 22d 19 61   Elizabeth Sharpnack 
      22 Feb 1883 23 Apr 1962 79y 2m 1d 19 61   Harry Gilbert Blanchard 
     Sep 1885 4 Jun 1970 84y 9m 19 61   Martha Blanchard 
     28 Oct 1857 20 Jun 1911 53y 7m 22d 19 61   Maurice Ira Blanchard 
     20 Oct 1919 1 Jun 1974 54y 7m 11d 2 384C   Jeanne Valentine 
    Valentine, Richard F. 1882 13 Oct 1941 59y 2 384C   Richard F. Valentine 
      16 Mar 1881 14 Apr 1910 29y 0m 28d 22 434 23 Annette Merle Pease 
    Cooper, Benamin L. Jun 1872 19 Apr 1910 37y 10m 22 435 27 Benamin Lyman Cooper 
    Swift, Lucien 2 Jun 1808 25 Jan 1890 81y 7m 23d 25 1186 0 Lucien Swift 
    Swift, Sarah S. 1821 20 Dec 1906 85y 25 1186 0 Sarah Susanna West 
      17 Jun 1874 9 Jan 1953 78y 6m 23d 40 6   Anna Swepston 
      27 Nov 1876 10 Jan 1945 68y 1m 14d 40 6   Charles Ernst Tripp 
    Sawdey, Archie L. 23 Mar 1880 4 Sep 1934 54y 5m 11d 5 1211   Archibald Lemoyne Sawdey 
     4 Mar 1912 10 Oct 2003 91y 7m 6d 5 25   Elizabeth Gage 
    Spaulding, Rufus Paine 3 May 1788 29 Aug 1886 98y 3m 26d 5 25   Rufus Paine Spaulding 
   Day, Rufus Spalding Jr 9 Jan 1913 27 Jul 1983 70y 6m 18d 5 25   Rufus Spalding Day Jr 
    Whitehouse, Aaron T. 1878 22 Feb 1930 52y 5 413 B   Aaron Rees T. Whitehouse 
    Britton, Philip S. 21 Feb 1904 17 Mar 1990 86y 0m 27d 6 27   Philip Schuyler Britton 
    Blanchard, Maurice Sigler 16 Jun 1910 23 Aug 2003 93y 2m 7d 8 97   Maurice Sigler Blanchard 
    Blanchard, Mildred L. Sigler 20 May 1884 29 Jan 1952 67y 8m 9d 8 97   Mildred Lorinda Sigler 
      15 Sep 1915 19 Nov 1915 2m 4d 9 35   Baby Bourne  
DOCSDeath Record , Obituary , Cemetery Record , Stone or